| Oklahoma | ||
| ||
| 2012 | Contracting Office | Report |
| 2012 | Product or Service | Report |
| ||
| Adair County - 2012 | Contracting Office | Report |
| Adair County - 2012 | Product or Service | Report |
| Alfalfa County - 2012 | Contracting Office | Report |
| Alfalfa County - 2012 | Product or Service | Report |
| Blaine County - 2012 | Contracting Office | Report |
| Blaine County - 2012 | Product or Service | Report |
| Bryan County - 2012 | Contracting Office | Report |
| Bryan County - 2012 | Product or Service | Report |
| Caddo County - 2012 | Contracting Office | Report |
| Caddo County - 2012 | Product or Service | Report |
| Canadian County - 2012 | Contracting Office | Report |
| Canadian County - 2012 | Product or Service | Report |
| Carter County - 2012 | Contracting Office | Report |
| Carter County - 2012 | Product or Service | Report |
| Cherokee County - 2012 | Contracting Office | Report |
| Cherokee County - 2012 | Product or Service | Report |
| Choctaw County - 2012 | Contracting Office | Report |
| Choctaw County - 2012 | Product or Service | Report |
| Cleveland County - 2012 | Contracting Office | Report |
| Cleveland County - 2012 | Product or Service | Report |
| Comanche County - 2012 | Contracting Office | Report |
| Comanche County - 2012 | Product or Service | Report |
| Creek County - 2012 | Contracting Office | Report |
| Creek County - 2012 | Product or Service | Report |
| Custer County - 2012 | Contracting Office | Report |
| Custer County - 2012 | Product or Service | Report |
| Delaware County - 2012 | Contracting Office | Report |
| Delaware County - 2012 | Product or Service | Report |
| Garfield County - 2012 | Contracting Office | Report |
| Garfield County - 2012 | Product or Service | Report |
| Garvin County - 2012 | Contracting Office | Report |
| Garvin County - 2012 | Product or Service | Report |
| Grady County - 2012 | Contracting Office | Report |
| Grady County - 2012 | Product or Service | Report |
| Haskell County - 2012 | Contracting Office | Report |
| Haskell County - 2012 | Product or Service | Report |
| Jackson County - 2012 | Contracting Office | Report |
| Jackson County - 2012 | Product or Service | Report |
| Jefferson County - 2012 | Contracting Office | Report |
| Jefferson County - 2012 | Product or Service | Report |
| Johnston County - 2012 | Contracting Office | Report |
| Johnston County - 2012 | Product or Service | Report |
| Kay County - 2012 | Contracting Office | Report |
| Kay County - 2012 | Product or Service | Report |
| Kingfisher County - 2012 | Contracting Office | Report |
| Kingfisher County - 2012 | Product or Service | Report |
| Lincoln County - 2012 | Contracting Office | Report |
| Lincoln County - 2012 | Product or Service | Report |
| Logan County - 2012 | Contracting Office | Report |
| Logan County - 2012 | Product or Service | Report |
| Love County - 2012 | Contracting Office | Report |
| Love County - 2012 | Product or Service | Report |
| McCurtain County - 2012 | Contracting Office | Report |
| McCurtain County - 2012 | Product or Service | Report |
| McIntosh County - 2012 | Contracting Office | Report |
| McIntosh County - 2012 | Product or Service | Report |
| Muskogee County - 2012 | Contracting Office | Report |
| Muskogee County - 2012 | Product or Service | Report |
| Nowata County - 2012 | Contracting Office | Report |
| Nowata County - 2012 | Product or Service | Report |
| Oklahoma County - 2012 | Contracting Office | Report |
| Oklahoma County - 2012 | Product or Service | Report |
| Okmulgee County - 2012 | Contracting Office | Report |
| Okmulgee County - 2012 | Product or Service | Report |
| Osage County - 2012 | Contracting Office | Report |
| Osage County - 2012 | Product or Service | Report |
| Ottawa County - 2012 | Contracting Office | Report |
| Ottawa County - 2012 | Product or Service | Report |
| Pawnee County - 2012 | Contracting Office | Report |
| Pawnee County - 2012 | Product or Service | Report |
| Payne County - 2012 | Contracting Office | Report |
| Payne County - 2012 | Product or Service | Report |
| Pittsburg County - 2012 | Contracting Office | Report |
| Pittsburg County - 2012 | Product or Service | Report |
| Pontotoc County - 2012 | Contracting Office | Report |
| Pontotoc County - 2012 | Product or Service | Report |
| Pottawatomie County - 2012 | Contracting Office | Report |
| Pottawatomie County - 2012 | Product or Service | Report |
| Pushmataha County - 2012 | Contracting Office | Report |
| Pushmataha County - 2012 | Product or Service | Report |
| Rogers County - 2012 | Contracting Office | Report |
| Rogers County - 2012 | Product or Service | Report |
| Seminole County - 2012 | Contracting Office | Report |
| Seminole County - 2012 | Product or Service | Report |
| Sequoyah County - 2012 | Contracting Office | Report |
| Sequoyah County - 2012 | Product or Service | Report |
| Stephens County - 2012 | Contracting Office | Report |
| Stephens County - 2012 | Product or Service | Report |
| Texas County - 2012 | Contracting Office | Report |
| Texas County - 2012 | Product or Service | Report |
| Tillman County - 2012 | Contracting Office | Report |
| Tillman County - 2012 | Product or Service | Report |
| Tulsa County - 2012 | Contracting Office | Report |
| Tulsa County - 2012 | Product or Service | Report |
| Wagoner County - 2012 | Contracting Office | Report |
| Wagoner County - 2012 | Product or Service | Report |
| Washington County - 2012 | Contracting Office | Report |
| Washington County - 2012 | Product or Service | Report |
| Washita County - 2012 | Contracting Office | Report |
| Washita County - 2012 | Product or Service | Report |
| Woodward County - 2012 | Contracting Office | Report |
| Woodward County - 2012 | Product or Service | Report |
| ||
| Ada - 2012 | Contracting Office | Report |
| Ada - 2012 | Product or Service | Report |
| Albert - 2012 | Contracting Office | Report |
| Albert - 2012 | Product or Service | Report |
| Alderson - 2012 | Contracting Office | Report |
| Alderson - 2012 | Product or Service | Report |
| Altus - 2012 | Contracting Office | Report |
| Altus - 2012 | Product or Service | Report |
| Altus AFB - 2012 | Contracting Office | Report |
| Altus AFB - 2012 | Product or Service | Report |
| Anadarko - 2012 | Contracting Office | Report |
| Anadarko - 2012 | Product or Service | Report |
| Antlers - 2012 | Contracting Office | Report |
| Antlers - 2012 | Product or Service | Report |
| Apache - 2012 | Contracting Office | Report |
| Apache - 2012 | Product or Service | Report |
| Ardmore - 2012 | Contracting Office | Report |
| Ardmore - 2012 | Product or Service | Report |
| Bartlesville - 2012 | Contracting Office | Report |
| Bartlesville - 2012 | Product or Service | Report |
| Beggs - 2012 | Contracting Office | Report |
| Beggs - 2012 | Product or Service | Report |
| Bethany - 2012 | Contracting Office | Report |
| Bethany - 2012 | Product or Service | Report |
| Bixby - 2012 | Contracting Office | Report |
| Bixby - 2012 | Product or Service | Report |
| Blackwell - 2012 | Contracting Office | Report |
| Blackwell - 2012 | Product or Service | Report |
| Braggs - 2012 | Contracting Office | Report |
| Braggs - 2012 | Product or Service | Report |
| Broken Arrow - 2012 | Contracting Office | Report |
| Broken Arrow - 2012 | Product or Service | Report |
| Broken Bow - 2012 | Contracting Office | Report |
| Broken Bow - 2012 | Product or Service | Report |
| Burns Flat - 2012 | Contracting Office | Report |
| Burns Flat - 2012 | Product or Service | Report |
| Canton - 2012 | Contracting Office | Report |
| Canton - 2012 | Product or Service | Report |
| Carnegie - 2012 | Contracting Office | Report |
| Carnegie - 2012 | Product or Service | Report |
| Cashion - 2012 | Contracting Office | Report |
| Cashion - 2012 | Product or Service | Report |
| Catoosa - 2012 | Contracting Office | Report |
| Catoosa - 2012 | Product or Service | Report |
| Chandler - 2012 | Contracting Office | Report |
| Chandler - 2012 | Product or Service | Report |
| Chelsea - 2012 | Contracting Office | Report |
| Chelsea - 2012 | Product or Service | Report |
| Chickasha - 2012 | Contracting Office | Report |
| Chickasha - 2012 | Product or Service | Report |
| Choctaw - 2012 | Contracting Office | Report |
| Choctaw - 2012 | Product or Service | Report |
| Claremore - 2012 | Contracting Office | Report |
| Claremore - 2012 | Product or Service | Report |
| Clayton - 2012 | Contracting Office | Report |
| Clayton - 2012 | Product or Service | Report |
| Cleveland - 2012 | Contracting Office | Report |
| Cleveland - 2012 | Product or Service | Report |
| Clinton - 2012 | Contracting Office | Report |
| Clinton - 2012 | Product or Service | Report |
| Copan - 2012 | Contracting Office | Report |
| Copan - 2012 | Product or Service | Report |
| Duncan - 2012 | Contracting Office | Report |
| Duncan - 2012 | Product or Service | Report |
| Durant - 2012 | Contracting Office | Report |
| Durant - 2012 | Product or Service | Report |
| Edmond - 2012 | Contracting Office | Report |
| Edmond - 2012 | Product or Service | Report |
| El Reno - 2012 | Contracting Office | Report |
| El Reno - 2012 | Product or Service | Report |
| Enid - 2012 | Contracting Office | Report |
| Enid - 2012 | Product or Service | Report |
| Eufaula - 2012 | Contracting Office | Report |
| Eufaula - 2012 | Product or Service | Report |
| Fort Gibson - 2012 | Contracting Office | Report |
| Fort Gibson - 2012 | Product or Service | Report |
| Fort Sill - 2012 | Contracting Office | Report |
| Fort Sill - 2012 | Product or Service | Report |
| Fort Supply - 2012 | Contracting Office | Report |
| Fort Supply - 2012 | Product or Service | Report |
| Frederick - 2012 | Contracting Office | Report |
| Frederick - 2012 | Product or Service | Report |
| Gore - 2012 | Contracting Office | Report |
| Gore - 2012 | Product or Service | Report |
| Grove - 2012 | Contracting Office | Report |
| Grove - 2012 | Product or Service | Report |
| Guthrie - 2012 | Contracting Office | Report |
| Guthrie - 2012 | Product or Service | Report |
| Haileyville - 2012 | Contracting Office | Report |
| Haileyville - 2012 | Product or Service | Report |
| Hugo - 2012 | Contracting Office | Report |
| Hugo - 2012 | Product or Service | Report |
| Jenks - 2012 | Contracting Office | Report |
| Jenks - 2012 | Product or Service | Report |
| Kellyville - 2012 | Contracting Office | Report |
| Kellyville - 2012 | Product or Service | Report |
| Keota - 2012 | Contracting Office | Report |
| Keota - 2012 | Product or Service | Report |
| Lawton - 2012 | Contracting Office | Report |
| Lawton - 2012 | Product or Service | Report |
| Lexington - 2012 | Contracting Office | Report |
| Lexington - 2012 | Product or Service | Report |
| Lookeba - 2012 | Contracting Office | Report |
| Lookeba - 2012 | Product or Service | Report |
| Marietta - 2012 | Contracting Office | Report |
| Marietta - 2012 | Product or Service | Report |
| McAlester - 2012 | Contracting Office | Report |
| McAlester - 2012 | Product or Service | Report |
| Miami - 2012 | Contracting Office | Report |
| Miami - 2012 | Product or Service | Report |
| Muskogee - 2012 | Contracting Office | Report |
| Muskogee - 2012 | Product or Service | Report |
| Mustang - 2012 | Contracting Office | Report |
| Mustang - 2012 | Product or Service | Report |
| Norman - 2012 | Contracting Office | Report |
| Norman - 2012 | Product or Service | Report |
| Nowata - 2012 | Contracting Office | Report |
| Nowata - 2012 | Product or Service | Report |
| Oklahoma City - 2012 | Contracting Office | Report |
| Oklahoma City - 2012 | Product or Service | Report |
| Okmulgee - 2012 | Contracting Office | Report |
| Okmulgee - 2012 | Product or Service | Report |
| Oologah - 2012 | Contracting Office | Report |
| Oologah - 2012 | Product or Service | Report |
| Owasso - 2012 | Contracting Office | Report |
| Owasso - 2012 | Product or Service | Report |
| Pauls Valley - 2012 | Contracting Office | Report |
| Pauls Valley - 2012 | Product or Service | Report |
| Pawnee - 2012 | Contracting Office | Report |
| Pawnee - 2012 | Product or Service | Report |
| Ponca City - 2012 | Contracting Office | Report |
| Ponca City - 2012 | Product or Service | Report |
| Porter - 2012 | Contracting Office | Report |
| Porter - 2012 | Product or Service | Report |
| Porum - 2012 | Contracting Office | Report |
| Porum - 2012 | Product or Service | Report |
| Quapaw - 2012 | Contracting Office | Report |
| Quapaw - 2012 | Product or Service | Report |
| Sallisaw - 2012 | Contracting Office | Report |
| Sallisaw - 2012 | Product or Service | Report |
| Sand Springs - 2012 | Contracting Office | Report |
| Sand Springs - 2012 | Product or Service | Report |
| Sapulpa - 2012 | Contracting Office | Report |
| Sapulpa - 2012 | Product or Service | Report |
| Sawyer - 2012 | Contracting Office | Report |
| Sawyer - 2012 | Product or Service | Report |
| Seminole - 2012 | Contracting Office | Report |
| Seminole - 2012 | Product or Service | Report |
| Shawnee - 2012 | Contracting Office | Report |
| Shawnee - 2012 | Product or Service | Report |
| Skiatook - 2012 | Contracting Office | Report |
| Skiatook - 2012 | Product or Service | Report |
| Stigler - 2012 | Contracting Office | Report |
| Stigler - 2012 | Product or Service | Report |
| Stillwater - 2012 | Contracting Office | Report |
| Stillwater - 2012 | Product or Service | Report |
| Stilwell - 2012 | Contracting Office | Report |
| Stilwell - 2012 | Product or Service | Report |
| Stroud - 2012 | Contracting Office | Report |
| Stroud - 2012 | Product or Service | Report |
| Tahlequah - 2012 | Contracting Office | Report |
| Tahlequah - 2012 | Product or Service | Report |
| Tecumseh - 2012 | Contracting Office | Report |
| Tecumseh - 2012 | Product or Service | Report |
| Tishomingo - 2012 | Contracting Office | Report |
| Tishomingo - 2012 | Product or Service | Report |
| Tulsa - 2012 | Contracting Office | Report |
| Tulsa - 2012 | Product or Service | Report |
| Valliant - 2012 | Contracting Office | Report |
| Valliant - 2012 | Product or Service | Report |
| Waurika - 2012 | Contracting Office | Report |
| Waurika - 2012 | Product or Service | Report |
| Webbers Falls - 2012 | Contracting Office | Report |
| Webbers Falls - 2012 | Product or Service | Report |
| Wyandotte - 2012 | Contracting Office | Report |
| Wyandotte - 2012 | Product or Service | Report |
| Wynnewood - 2012 | Contracting Office | Report |
| Wynnewood - 2012 | Product or Service | Report |
| Yukon - 2012 | Contracting Office | Report |
| Yukon - 2012 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 20:02:31 www.forthecommondefense.org