| Washington | ||
| ||
| 2012 | Contracting Office | Report |
| 2012 | Product or Service | Report |
| ||
| Asotin County - 2012 | Contracting Office | Report |
| Asotin County - 2012 | Product or Service | Report |
| Benton County - 2012 | Contracting Office | Report |
| Benton County - 2012 | Product or Service | Report |
| Chelan County - 2012 | Contracting Office | Report |
| Chelan County - 2012 | Product or Service | Report |
| Clallam County - 2012 | Contracting Office | Report |
| Clallam County - 2012 | Product or Service | Report |
| Clark County - 2012 | Contracting Office | Report |
| Clark County - 2012 | Product or Service | Report |
| Columbia County - 2012 | Contracting Office | Report |
| Columbia County - 2012 | Product or Service | Report |
| Cowlitz County - 2012 | Contracting Office | Report |
| Cowlitz County - 2012 | Product or Service | Report |
| Douglas County - 2012 | Contracting Office | Report |
| Douglas County - 2012 | Product or Service | Report |
| Franklin County - 2012 | Contracting Office | Report |
| Franklin County - 2012 | Product or Service | Report |
| Garfield County - 2012 | Contracting Office | Report |
| Garfield County - 2012 | Product or Service | Report |
| Grant County - 2012 | Contracting Office | Report |
| Grant County - 2012 | Product or Service | Report |
| Grays Harbor County - 2012 | Contracting Office | Report |
| Grays Harbor County - 2012 | Product or Service | Report |
| Island County - 2012 | Contracting Office | Report |
| Island County - 2012 | Product or Service | Report |
| Jefferson County - 2012 | Contracting Office | Report |
| Jefferson County - 2012 | Product or Service | Report |
| King County - 2012 | Contracting Office | Report |
| King County - 2012 | Product or Service | Report |
| Kitsap County - 2012 | Contracting Office | Report |
| Kitsap County - 2012 | Product or Service | Report |
| Kittitas County - 2012 | Contracting Office | Report |
| Kittitas County - 2012 | Product or Service | Report |
| Klickitat County - 2012 | Contracting Office | Report |
| Klickitat County - 2012 | Product or Service | Report |
| Lewis County - 2012 | Contracting Office | Report |
| Lewis County - 2012 | Product or Service | Report |
| Mason County - 2012 | Contracting Office | Report |
| Mason County - 2012 | Product or Service | Report |
| Okanogan County - 2012 | Contracting Office | Report |
| Okanogan County - 2012 | Product or Service | Report |
| Pend Oreille County - 2012 | Contracting Office | Report |
| Pend Oreille County - 2012 | Product or Service | Report |
| Pierce County - 2012 | Contracting Office | Report |
| Pierce County - 2012 | Product or Service | Report |
| San Juan County - 2012 | Contracting Office | Report |
| San Juan County - 2012 | Product or Service | Report |
| Skagit County - 2012 | Contracting Office | Report |
| Skagit County - 2012 | Product or Service | Report |
| Skamania County - 2012 | Contracting Office | Report |
| Skamania County - 2012 | Product or Service | Report |
| Snohomish County - 2012 | Contracting Office | Report |
| Snohomish County - 2012 | Product or Service | Report |
| Spokane County - 2012 | Contracting Office | Report |
| Spokane County - 2012 | Product or Service | Report |
| Stevens County - 2012 | Contracting Office | Report |
| Stevens County - 2012 | Product or Service | Report |
| Thurston County - 2012 | Contracting Office | Report |
| Thurston County - 2012 | Product or Service | Report |
| Walla Walla County - 2012 | Contracting Office | Report |
| Walla Walla County - 2012 | Product or Service | Report |
| Whatcom County - 2012 | Contracting Office | Report |
| Whatcom County - 2012 | Product or Service | Report |
| Whitman County - 2012 | Contracting Office | Report |
| Whitman County - 2012 | Product or Service | Report |
| Yakima County - 2012 | Contracting Office | Report |
| Yakima County - 2012 | Product or Service | Report |
| ||
| Aberdeen - 2012 | Contracting Office | Report |
| Aberdeen - 2012 | Product or Service | Report |
| Airway Heights - 2012 | Contracting Office | Report |
| Airway Heights - 2012 | Product or Service | Report |
| Allyn - 2012 | Contracting Office | Report |
| Allyn - 2012 | Product or Service | Report |
| Anacortes - 2012 | Contracting Office | Report |
| Anacortes - 2012 | Product or Service | Report |
| Anderson Island - 2012 | Contracting Office | Report |
| Anderson Island - 2012 | Product or Service | Report |
| Arlington - 2012 | Contracting Office | Report |
| Arlington - 2012 | Product or Service | Report |
| Asotin - 2012 | Contracting Office | Report |
| Asotin - 2012 | Product or Service | Report |
| Auburn - 2012 | Contracting Office | Report |
| Auburn - 2012 | Product or Service | Report |
| Bainbridge Island - 2012 | Contracting Office | Report |
| Bainbridge Island - 2012 | Product or Service | Report |
| Battle Ground - 2012 | Contracting Office | Report |
| Battle Ground - 2012 | Product or Service | Report |
| Belfair - 2012 | Contracting Office | Report |
| Belfair - 2012 | Product or Service | Report |
| Bellevue - 2012 | Contracting Office | Report |
| Bellevue - 2012 | Product or Service | Report |
| Bellingham - 2012 | Contracting Office | Report |
| Bellingham - 2012 | Product or Service | Report |
| Black Diamond - 2012 | Contracting Office | Report |
| Black Diamond - 2012 | Product or Service | Report |
| Blaine - 2012 | Contracting Office | Report |
| Blaine - 2012 | Product or Service | Report |
| Bonney Lake - 2012 | Contracting Office | Report |
| Bonney Lake - 2012 | Product or Service | Report |
| Bothell - 2012 | Contracting Office | Report |
| Bothell - 2012 | Product or Service | Report |
| Bow - 2012 | Contracting Office | Report |
| Bow - 2012 | Product or Service | Report |
| Bremerton - 2012 | Contracting Office | Report |
| Bremerton - 2012 | Product or Service | Report |
| Brewster - 2012 | Contracting Office | Report |
| Brewster - 2012 | Product or Service | Report |
| Bridgeport - 2012 | Contracting Office | Report |
| Bridgeport - 2012 | Product or Service | Report |
| Buckley - 2012 | Contracting Office | Report |
| Buckley - 2012 | Product or Service | Report |
| Burbank - 2012 | Contracting Office | Report |
| Burbank - 2012 | Product or Service | Report |
| Burlington - 2012 | Contracting Office | Report |
| Burlington - 2012 | Product or Service | Report |
| Camas - 2012 | Contracting Office | Report |
| Camas - 2012 | Product or Service | Report |
| Camp Murray - 2012 | Contracting Office | Report |
| Camp Murray - 2012 | Product or Service | Report |
| Cashmere - 2012 | Contracting Office | Report |
| Cashmere - 2012 | Product or Service | Report |
| Centralia - 2012 | Contracting Office | Report |
| Centralia - 2012 | Product or Service | Report |
| Chattaroy - 2012 | Contracting Office | Report |
| Chattaroy - 2012 | Product or Service | Report |
| Chehalis - 2012 | Contracting Office | Report |
| Chehalis - 2012 | Product or Service | Report |
| Cheney - 2012 | Contracting Office | Report |
| Cheney - 2012 | Product or Service | Report |
| Clarkston - 2012 | Contracting Office | Report |
| Clarkston - 2012 | Product or Service | Report |
| Cle Elum - 2012 | Contracting Office | Report |
| Cle Elum - 2012 | Product or Service | Report |
| Colfax - 2012 | Contracting Office | Report |
| Colfax - 2012 | Product or Service | Report |
| Colville - 2012 | Contracting Office | Report |
| Colville - 2012 | Product or Service | Report |
| Coupeville - 2012 | Contracting Office | Report |
| Coupeville - 2012 | Product or Service | Report |
| Cusick - 2012 | Contracting Office | Report |
| Cusick - 2012 | Product or Service | Report |
| Dallesport - 2012 | Contracting Office | Report |
| Dallesport - 2012 | Product or Service | Report |
| Dayton - 2012 | Contracting Office | Report |
| Dayton - 2012 | Product or Service | Report |
| Deer Park - 2012 | Contracting Office | Report |
| Deer Park - 2012 | Product or Service | Report |
| Duvall - 2012 | Contracting Office | Report |
| Duvall - 2012 | Product or Service | Report |
| East Wenatchee - 2012 | Contracting Office | Report |
| East Wenatchee - 2012 | Product or Service | Report |
| Edmonds - 2012 | Contracting Office | Report |
| Edmonds - 2012 | Product or Service | Report |
| Ellensburg - 2012 | Contracting Office | Report |
| Ellensburg - 2012 | Product or Service | Report |
| Enumclaw - 2012 | Contracting Office | Report |
| Enumclaw - 2012 | Product or Service | Report |
| Everett - 2012 | Contracting Office | Report |
| Everett - 2012 | Product or Service | Report |
| Fairchild Air Force Base - 2012 | Contracting Office | Report |
| Fairchild Air Force Base - 2012 | Product or Service | Report |
| Federal Way - 2012 | Contracting Office | Report |
| Federal Way - 2012 | Product or Service | Report |
| Ferndale - 2012 | Contracting Office | Report |
| Ferndale - 2012 | Product or Service | Report |
| Friday Harbor - 2012 | Contracting Office | Report |
| Friday Harbor - 2012 | Product or Service | Report |
| Gig Harbor - 2012 | Contracting Office | Report |
| Gig Harbor - 2012 | Product or Service | Report |
| Goldendale - 2012 | Contracting Office | Report |
| Goldendale - 2012 | Product or Service | Report |
| Graham - 2012 | Contracting Office | Report |
| Graham - 2012 | Product or Service | Report |
| Grand Coulee - 2012 | Contracting Office | Report |
| Grand Coulee - 2012 | Product or Service | Report |
| Issaquah - 2012 | Contracting Office | Report |
| Issaquah - 2012 | Product or Service | Report |
| Kahlotus - 2012 | Contracting Office | Report |
| Kahlotus - 2012 | Product or Service | Report |
| Kelso - 2012 | Contracting Office | Report |
| Kelso - 2012 | Product or Service | Report |
| Kenmore - 2012 | Contracting Office | Report |
| Kenmore - 2012 | Product or Service | Report |
| Kennewick - 2012 | Contracting Office | Report |
| Kennewick - 2012 | Product or Service | Report |
| Kent - 2012 | Contracting Office | Report |
| Kent - 2012 | Product or Service | Report |
| Keyport - 2012 | Contracting Office | Report |
| Keyport - 2012 | Product or Service | Report |
| Kingston - 2012 | Contracting Office | Report |
| Kingston - 2012 | Product or Service | Report |
| Kirkland - 2012 | Contracting Office | Report |
| Kirkland - 2012 | Product or Service | Report |
| La Conner - 2012 | Contracting Office | Report |
| La Conner - 2012 | Product or Service | Report |
| La Push - 2012 | Product or Service | Report |
| Lacey - 2012 | Contracting Office | Report |
| Lacey - 2012 | Product or Service | Report |
| Lakewood - 2012 | Contracting Office | Report |
| Lakewood - 2012 | Product or Service | Report |
| Langley - 2012 | Contracting Office | Report |
| Langley - 2012 | Product or Service | Report |
| Liberty Lake - 2012 | Contracting Office | Report |
| Liberty Lake - 2012 | Product or Service | Report |
| Longview - 2012 | Contracting Office | Report |
| Longview - 2012 | Product or Service | Report |
| Lynden - 2012 | Contracting Office | Report |
| Lynden - 2012 | Product or Service | Report |
| Lynnwood - 2012 | Contracting Office | Report |
| Lynnwood - 2012 | Product or Service | Report |
| Manchester - 2012 | Contracting Office | Report |
| Manchester - 2012 | Product or Service | Report |
| Maple Valley - 2012 | Contracting Office | Report |
| Maple Valley - 2012 | Product or Service | Report |
| Marysville - 2012 | Contracting Office | Report |
| Marysville - 2012 | Product or Service | Report |
| McChord AFB - 2012 | Contracting Office | Report |
| McChord AFB - 2012 | Product or Service | Report |
| Monroe - 2012 | Contracting Office | Report |
| Monroe - 2012 | Product or Service | Report |
| Moses Lake - 2012 | Contracting Office | Report |
| Moses Lake - 2012 | Product or Service | Report |
| Mount Vernon - 2012 | Contracting Office | Report |
| Mount Vernon - 2012 | Product or Service | Report |
| Mountlake Terrace - 2012 | Contracting Office | Report |
| Mountlake Terrace - 2012 | Product or Service | Report |
| Mukilteo - 2012 | Contracting Office | Report |
| Mukilteo - 2012 | Product or Service | Report |
| Naches - 2012 | Contracting Office | Report |
| Naches - 2012 | Product or Service | Report |
| Neah Bay - 2012 | Contracting Office | Report |
| Neah Bay - 2012 | Product or Service | Report |
| Nespelem - 2012 | Contracting Office | Report |
| Nespelem - 2012 | Product or Service | Report |
| Nine Mile Falls - 2012 | Contracting Office | Report |
| Nine Mile Falls - 2012 | Product or Service | Report |
| Nooksack - 2012 | Contracting Office | Report |
| Nooksack - 2012 | Product or Service | Report |
| North Bend - 2012 | Contracting Office | Report |
| North Bend - 2012 | Product or Service | Report |
| North Bonneville - 2012 | Contracting Office | Report |
| North Bonneville - 2012 | Product or Service | Report |
| Oak Harbor - 2012 | Contracting Office | Report |
| Oak Harbor - 2012 | Product or Service | Report |
| Olympia - 2012 | Contracting Office | Report |
| Olympia - 2012 | Product or Service | Report |
| Omak - 2012 | Contracting Office | Report |
| Omak - 2012 | Product or Service | Report |
| Oroville - 2012 | Contracting Office | Report |
| Oroville - 2012 | Product or Service | Report |
| Pacific - 2012 | Contracting Office | Report |
| Pacific - 2012 | Product or Service | Report |
| Pasco - 2012 | Contracting Office | Report |
| Pasco - 2012 | Product or Service | Report |
| Plymouth - 2012 | Contracting Office | Report |
| Plymouth - 2012 | Product or Service | Report |
| Pomeroy - 2012 | Contracting Office | Report |
| Pomeroy - 2012 | Product or Service | Report |
| Port Angeles - 2012 | Contracting Office | Report |
| Port Angeles - 2012 | Product or Service | Report |
| Port Gamble - 2012 | Contracting Office | Report |
| Port Gamble - 2012 | Product or Service | Report |
| Port Hadlock - 2012 | Contracting Office | Report |
| Port Hadlock - 2012 | Product or Service | Report |
| Port Ludlow - 2012 | Contracting Office | Report |
| Port Ludlow - 2012 | Product or Service | Report |
| Port Orchard - 2012 | Contracting Office | Report |
| Port Orchard - 2012 | Product or Service | Report |
| Port Townsend - 2012 | Contracting Office | Report |
| Port Townsend - 2012 | Product or Service | Report |
| Poulsbo - 2012 | Contracting Office | Report |
| Poulsbo - 2012 | Product or Service | Report |
| Preston - 2012 | Contracting Office | Report |
| Preston - 2012 | Product or Service | Report |
| Pullman - 2012 | Contracting Office | Report |
| Pullman - 2012 | Product or Service | Report |
| Puyallup - 2012 | Contracting Office | Report |
| Puyallup - 2012 | Product or Service | Report |
| Ravensdale - 2012 | Contracting Office | Report |
| Ravensdale - 2012 | Product or Service | Report |
| Redmond - 2012 | Contracting Office | Report |
| Redmond - 2012 | Product or Service | Report |
| Renton - 2012 | Contracting Office | Report |
| Renton - 2012 | Product or Service | Report |
| Richland - 2012 | Contracting Office | Report |
| Richland - 2012 | Product or Service | Report |
| Ridgefield - 2012 | Contracting Office | Report |
| Ridgefield - 2012 | Product or Service | Report |
| Sammamish - 2012 | Contracting Office | Report |
| Sammamish - 2012 | Product or Service | Report |
| Seabeck - 2012 | Contracting Office | Report |
| Seabeck - 2012 | Product or Service | Report |
| Seattle - 2012 | Contracting Office | Report |
| Seattle - 2012 | Product or Service | Report |
| Sedro Woolley - 2012 | Contracting Office | Report |
| Sedro Woolley - 2012 | Product or Service | Report |
| Sequim - 2012 | Contracting Office | Report |
| Sequim - 2012 | Product or Service | Report |
| Shaw Island - 2012 | Contracting Office | Report |
| Shaw Island - 2012 | Product or Service | Report |
| Shelton - 2012 | Contracting Office | Report |
| Shelton - 2012 | Product or Service | Report |
| Silvana - 2012 | Product or Service | Report |
| Silverdale - 2012 | Contracting Office | Report |
| Silverdale - 2012 | Product or Service | Report |
| Snohomish - 2012 | Contracting Office | Report |
| Snohomish - 2012 | Product or Service | Report |
| Snoqualmie - 2012 | Contracting Office | Report |
| Snoqualmie - 2012 | Product or Service | Report |
| Spokane - 2012 | Contracting Office | Report |
| Spokane - 2012 | Product or Service | Report |
| Stanwood - 2012 | Contracting Office | Report |
| Stanwood - 2012 | Product or Service | Report |
| Sumner - 2012 | Contracting Office | Report |
| Sumner - 2012 | Product or Service | Report |
| Suquamish - 2012 | Contracting Office | Report |
| Suquamish - 2012 | Product or Service | Report |
| Tacoma - 2012 | Contracting Office | Report |
| Tacoma - 2012 | Product or Service | Report |
| Toppenish - 2012 | Contracting Office | Report |
| Toppenish - 2012 | Product or Service | Report |
| Toutle - 2012 | Contracting Office | Report |
| Toutle - 2012 | Product or Service | Report |
| Twisp - 2012 | Contracting Office | Report |
| Twisp - 2012 | Product or Service | Report |
| University Place - 2012 | Contracting Office | Report |
| University Place - 2012 | Product or Service | Report |
| Usk - 2012 | Contracting Office | Report |
| Usk - 2012 | Product or Service | Report |
| Vancouver - 2012 | Contracting Office | Report |
| Vancouver - 2012 | Product or Service | Report |
| Vashon - 2012 | Contracting Office | Report |
| Vashon - 2012 | Product or Service | Report |
| Walla Walla - 2012 | Contracting Office | Report |
| Walla Walla - 2012 | Product or Service | Report |
| Wapato - 2012 | Contracting Office | Report |
| Wapato - 2012 | Product or Service | Report |
| Washougal - 2012 | Contracting Office | Report |
| Washougal - 2012 | Product or Service | Report |
| Wenatchee - 2012 | Contracting Office | Report |
| Wenatchee - 2012 | Product or Service | Report |
| Westport - 2012 | Contracting Office | Report |
| Westport - 2012 | Product or Service | Report |
| White Salmon - 2012 | Contracting Office | Report |
| White Salmon - 2012 | Product or Service | Report |
| Winthrop - 2012 | Contracting Office | Report |
| Winthrop - 2012 | Product or Service | Report |
| Woodinville - 2012 | Contracting Office | Report |
| Woodinville - 2012 | Product or Service | Report |
| Woodland - 2012 | Contracting Office | Report |
| Woodland - 2012 | Product or Service | Report |
| Yakima - 2012 | Contracting Office | Report |
| Yakima - 2012 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 20:02:37 www.forthecommondefense.org